MIDDLE SCHOOL
(Entry bell rings at 8:00 am)
8:10 am – 3:05 pm
| 6TH GRADE | 7TH GRADE: – A | 7TH GRADE – B | 8TH GRADE -A | ||||
| LA | 8:10 – 8:40 | LA | 8:10 – 8:40 | LA | 8:10 – 8:40 | LA | 8:10 – 8:40 |
| 1st | 8:43 -10:09 | 1st | 8:44-9:38 | 1st | 8:44-9:38 | 1st | 8:44-9:38 |
| 2nd | 10:12-11:38 | 2nd | 9:42– 10:36 | 2nd | 9:42 – 10:36 | 2nd | 9:42-10:36 |
| 3rd | 10:40 – 11:34 | 3rd | 10:40 – 11:34 | 3rd | 10:40 – 11:34 | ||
| 3rd L | 11:40-12:10 | L | 11:40-12:10 | L | 11:40 – 12:10 | 4th | 11:38– 12:32 |
| 4th | 12:14- 1:06 | 4th | 12:14-1:06 | 4th | 12:14 – 1:06 | L | 12:36– 1:06 |
| 5th | 1:10 – 3:05 | 5th | 1:10– 2:06 | 5th | 1:10 – 2:06 | 5th | 1:10– 2:06 |
| 6th | 2:10 –3:05 | 6th | 2:10 –3:05 | 6th | 2:10 –3:05 | ||
EARLY RELEASE TIMES:
MS: 8:10 – 1:35 (STUDENT DROP OFF – 8:00)
MIDDLE SCHOOL EARLY RELEASE SCHEDULE
| 6TH GRADE | 7TH GRADE – A | 7TH GRADE – B | 8TH GRADE -A | ||||
| LA | n/a | LA | n/a | LA | n/a | LA | n/a |
| 1st | 8:10– 9:20 | 1st | 8:10 – 8:56 | 1st | 8:10 – 8:56 | 1st | 8:10 8:56 |
| 2nd | 9:24 – 10:34 | 2nd | 9:00 – 9:45 | 2nd | 9:00 – 9:45 | 2nd | 9:00 – 9:45 |
| 3rd | 9:49 – 10:34 | 3rd | 9:49 – 10:34 | 3rd | 9:49 – 10:34 | ||
| 3rd L | 10:38 – 11:08 | 4th | 10:38 – 11:23 | L | 10:38 – 11:08 | 4th | 10:38 – 11:23 |
| 4th | 11:12 – 11:57 | L | 11:27 – 11:57 | 4th | 11:12 – 11:57 | L | 11:27 – 11:57 |
| 5th | 12:01 – 1:35 | 5th | 12:01 – 12:46 | 5th | 12:01 – 12:46 | 5th | 12:01 – 12:46 |
| 6th A2 | N/A | 6th | 12:50 – 1:35 | 6th | 12:50 – 1:35 | 6th | 12:50 – 1:35 |
Half Day Schedule
| LA | n/a | 6th Grade |
| 1st HOUR | 8:10 – 8:38 | 1st 8:10 – 8:54 |
| 2nd HOUR | 8:42– 9:10 | 2nd 8:58 – 9:42 |
| 3rd Hour | 9:14– 9:42 | |
| 4th HOUR | 9:46– 10:14 | 4th 9:46 – 10:14 |
| 5th HOUR | 10:18 – 10:45 | 5th 10:18 – 11:15 |
| 6th HOUR | 10:49– 11:15 | 6th A2 n/a |
